top of page
Printing Job At 4 Color heidlberg
TO DO List
sr no | Assigned by | Company | Task | Due Date | Note | Paper | Quantity | ID | Dtp | Printing | Folding | Binding | Cutting | Dispatch | Printing Machine | Cutting Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rajwardhan | samsung | bee lable | 05/05/2022 | noyhing | 200 | 200 | 8ad15037-2949-4c51-8f1f-bf40803ecb4d | Done | - | done | - | - | Processing | Xerox iridesse | Number 2 | |
raj | yyy | ooo | 05/05/2021 | na | jjj | 1000 | 40996e35-aa51-4be9-8505-d67189790097 | 4-color heidelberg | Number 2 | |||||||
ram | siemens | 100 print | 22/08/2020 | k | 20'30'' | 3 | 399a41c5-2345-44fe-82c2-b0efb51111e2 | Done | Done | done | Done | Done | Done | 4-color heidelberg | Number 1 | |
T | T | T | 13/08/2020 | T | G | 6 | f67b6b65-b541-4dc5-b1b1-6d3ebafd5ec3 | Done | Done | done | Done | Done | Done | 5-color heidelberg | Number 1 |
Page 1 of 3
Done List
Assigned by | Company | Task | Remark | Due Date | Note | Paper | Quantity | ID | Dtp | Printing | Folding | Binding | Cutting | Dispatch | Printing Machine | Cutting Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rajwardhan | samsung | bee lable | urgent | 05/05/2022 | noyhing | 200 | 200 | 8ad15037-2949-4c51-8f1f-bf40803ecb4d | Done | - | done | - | - | Processing | Xerox iridesse | Number 2 |
raj | yyy | ooo | uuu | 05/05/2021 | na | jjj | 1000 | 40996e35-aa51-4be9-8505-d67189790097 | 4-color heidelberg | Number 2 | ||||||
ram | siemens | 100 print | 22/08/2020 | k | 20'30'' | 3 | 399a41c5-2345-44fe-82c2-b0efb51111e2 | Done | Done | done | Done | Done | Done | 4-color heidelberg | Number 1 | |
T | T | T | 13/08/2020 | T | G | 6 | f67b6b65-b541-4dc5-b1b1-6d3ebafd5ec3 | Done | Done | done | Done | Done | Done | 5-color heidelberg | Number 1 | |
Fg | Rhh | Hhn | Bbnn | 11/08/2020 | Fgbhj | Vvhhhh | null | d26d8272-4515-455b-aa03-fbebbaa8846c | Done | Null | Null | Null | Null | |||
chetan | siemens | 1 pole export | 1000 nos | 15/07/2020 | no color variation | 2248d4e3-8052-4751-9367-27a52060e35e | ||||||||||
chandravadan | uu | uu | uu | 09/07/2020 | N/A | 796c1f43-2b55-4ffc-aa10-8892f7236cc7 | ||||||||||
sarvesh | qqq | tt | ee | 09/07/2020 | N/A | 63c02472-0b7a-4402-b0b1-74f3d5f07c09 | ||||||||||
rajwardhan | qq | 1 pole export | qq | 09/07/2020 | N/A | 65ebe4b7-875f-4dd3-8bae-16bbaf4ef91c |
bottom of page
